| Unlimited Plan | |
|---|---|
| Port Speed | Plan Rental(INR)** |
| 512kbps | 349 |
| 1 Mbps | 449 |
| 2 Mbps | 699 |
| 4 Mbps | 1299 |
| 1.5Mbps | 649 |
| Fup Plan | |||
|---|---|---|---|
| Port Speed | Plan Rental(INR)** | Data Usage | After FUP(INR) |
| 5 Mbps | 449 | 50 GB | 512 Kbps |
| 5 Mbps | 699 | 90 GB | 512 Kbps |
| 8 Mbps | 899 | 60 GB | 512 Kbps |
| 8 Mbps | 999 | 100 GB | 512 Kbps |
| 10 Mbps | 1099 | 80 GB | 1 Mbps |
| 10 Mbps | 1249 | 120 GB | 1 Mbps |
| 10 Mbps | 1349 | 200 GB | 1 Mbps |
| 20 Mbps | 1499 | 100 GB | 2 Mbps |
| 20 Mbps | 1899 | 200 GB | 2 Mbps |
| 50 Mbps | 2199 | 100 GB | 2 Mbps |
| 50 Mbps | 2499 | 200 GB | 2 Mbps |
| 100 Mbps | 2999 | 500 GB | 2 Mbps |
| 1-50 Mbps | 999 | 200 GB | No fallback |
| SME Plan | |
|---|---|
| Port Speed | Monthly Rental(INR)** |
| 1 Mbps | 1,699 |
| 2 Mbps | 2,999 |
| 4 Mbps | 5,799 |
| 8 Mbps | 8999 |
| 10 Mbps | 10999 |
| SME FUP Plan | |||
|---|---|---|---|
| Port Speed* | Data Usage | Speed After FUP | Monthly Rental **(INR) |
| 2 Mbps | 60 GB | 799 | |
| 8 Mbps | 60 GB | 1199 | |
** The rates indicated are exclusive of the Service Tax, which will be charged extra as per prevailing tariff.
Installation Process and Charges
At present, we have 4 types of Installation procedure with different types of equipments installed at last mile network, below mentioned different types of network technology.
1. F.T.T.H
2. Metro Ethernet
3. Wireless
4. Ethernet over coaxial
Below mentioned Installation charges with equipment details.
| Installation Process | Equipment installed at LMC | Price of equipment | Security Deposit(Refundable) | Proposed Installation charges |
|---|---|---|---|---|
| FTTH | ONU/ONT | 2500-4000 | 1000 | Rs. 4000 |
| Metro Ethernet | NA | NA | NA | Rs. 1000 |
| Wireless | CPE | 3700 | 1000 | Rs. 4000 |
| Ethernet over coaxial | Modern | 2000 | 500 | Rs. 2000 |
1) The standard installation charges for FTTH is applicable if the distance from POP is within in the feasible limit
2) Security deposit will be refundable on terminating the connection and returning the CPE in working condition.
3) For Metro Ethernet, the connectivity will be provided within 50 mts from the access switch. Beyond 50mts, an additional charge of Rs 20/mtr will be applicable